Device Type | IPS LCD capacitive touchscreen |
Announced | December, 2019 |
Status | Coming Soon |
Dimensions | 165.3 x 76.6 x 8.8mm |
Weight | 208g |
Colors | Blue, Red, Purple |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen |
Size | 6.67 inch |
Resolution | 1080 x 2400 pixels, 20:9 aspect ratio |
Display Colors | 16M colors |
Pixel Density | 395ppi |
Touch Screen | capacitive touchscreen |
Display Protection | Corning Gorilla Glass 5 |
FM Radio | Yes |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Back | Quad 64 MP, f/1.9, 26mm (wide), 1/1.7", 0.8µm, PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm + 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) + 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
Video | 2160p@30fps, 1080p@30/120fps, 720p@960fps |
Back Camera Features | Dual-LED flash, HDR, panorama |
Front | Dual 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm + 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
Front Camera Features | HDR, 1080p@30fps |
Operating System | Android 10.0 |
User Interface | MIUI 11 |
Chipset | Qualcomm Snapdragon 730G (8nm) |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
RAM | 6/8 GB |
Internal Storage | 64/128/256 GB |
Card Slot | microSD, up to 256 GB (hybrid slot) |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE, aptX HD |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4500mAh |
Placement | Non-removable |
Fast Charging Fast Charging Does it comes with a fast charging adapter? | 27W Fast charging adapter |