Announced | June, 2019 |
Status | Available |
Dimensions | 159 x 74.7 x 9.8mm |
Weight | 190.5 g |
Colors | Aqua Blue, Burgundy Red |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | Yes, dual stand-by |
Display Type | IPS LCD capacitive touchscreen |
Size | 6.35 inches |
Resolution | 720 x 1544 pixels |
Display Colors | 16M colors |
Pixel Density | 268 ppi |
Touch Screen | Yes, Multitouch |
FM Radio | Yes |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Back |
Triple 13MP, f/2.2, PDAF 8MP, f/2.2, 16mm (ultrawide) 2MP, f/2.4, depth sensor |
Video | 1080p@30fps |
Back Camera Features | LED flash, HDR, panorama |
Front | 8MP, f/2.2 |
Operating System | Android 9.0 (Pie) |
User Interface | Funtouch 9 |
Chipset | Mediatek MT6762 Helio P22 (12nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
RAM | 3 GB |
Internal Storage | 64 GB |
Card Slot | Yes, up to 256 GB - dedicated slot |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
USB | microUSB 2.0, USB On-The-Go |
GPS | A-GPS, GLONASS, GALILEO, BDS |
NFC |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Placement | Non-removable |