Announced | August, 2019 |
Status | Available |
Dimensions | 159 x 76 x 9.2mm |
Weight | -g |
Colors | Gold, Black, Blue |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | Yes, dual stand-by |
Display Type | IPS LCD capacitive touchscreen |
Size | 6.35 inches |
Resolution | 720 pixels x 1548 pixels |
Display Colors | 16M colors |
Pixel Density | 269 ppi |
Touch Screen | Yes, Multitouch |
FM Radio | Yes |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Back | Single 32MP, AF |
Video | 1080p@30fps |
Back Camera Features | Dual-LED flash, HDR, panorama |
Front | Single 13MP |
Front Camera Features | Dual-LED flash, HDR, 1080p@30fps |
Operating System | Android 9.0 Pie |
User Interface | HIOS 5.0 |
Chipset | Mediatek MT6762 Helio P22 (12nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
RAM | 4 GB |
Internal Storage | 64 GB |
Card Slot | microSD, up to 128 GB (dedicated slot) |
Sensors | Fingerprint (rear), accelerometer, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
Wi-fi | Wi-Fi 802.11 b/g/n, hotspot |
Wi-fi Hotspot | |
USB | 2.0, Type-C 1.0 reversible connector |
GPS | Yes ,with A-GPS |
NFC |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 6000 mAh |
Placement | Non-removable |