Announced | September, 2019 |
Status | Available |
Dimensions | 158.5 x 75.3 x 7.9 mm |
Weight | 164.4g |
Colors | Aura Blue |
2G Network | Yes: GSM 850/ 900/ 1800 /1900 |
3G Network | Yes: HSDPA 850 / 900/ 1800 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800),4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700),18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | Yes |
Display Type | AMOLED |
Size | 6.39 inches |
Resolution | 1080 x 2340 pixels |
Display Colors | 16M colors |
Pixel Density | 403 ppi |
Touch Screen | Yes, Multitouch |
Display Protection |
Corning Gorilla Glass 3 2.5D Curved Glass |
FM Radio | Yes |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Back |
Triple lens: 16 MP 2 MP 8 MP |
Video | 1080p@30fps |
Back Camera Features |
Quad-LED flash, HDR, panorama, Autofocus, Continuous shooting, Geotagging, Scene mode, Digital zoom, Touch focus, Face detection, Exposure compensation, White balance settings, ISO settings, Self-timer |
Front | Single: 32MP |
Front Camera Features | Face ID, AI beauty, HDR, Scene recognition, Dual-LED flash |
Operating System | Android 9.0 (Pie) |
User Interface | HiOS v5.0 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core CPU (4x2.0GHz Cortex-A53 and 4x1.5GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | 6 GB |
Internal Storage | 64 GB |
Card Slot | Yes, up to 256GB (dedicated slot) |
Sensors | Fingerprint (in-display), Accelerometer, proximity, compass, Gyro |
Bluetooth | Yes |
Wi-fi | Wi-Fi 802.11 a/b/g/n |
Wi-fi Hotspot | |
USB | MicroUSB 2.0,USB OTG |
GPS | Yes |
NFC |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3500 mAh |
Placement | Non-removable |
Fast Charging Fast Charging Does it comes with a fast charging adapter? | Yes |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | No |