Product Name |
Tecno Camon 11 ProHuawei Y9 2019 |
Product Image |
![]() ![]() |
Price | KSh19,000 KSh19,800 |
Our Rating | |
Brand | Tecno Huawei |
Category | Mobiles Mobiles |
![]() ![]() |
|
Announced | September, 2018 October, 2018 |
Status | Discontinued Available |
![]() ![]() |
|
Dimensions | 156.5mm by 76mm by 5.6mm 162.4 x 77.1 x 8.1mm |
Weight | 155g 173g |
Colors | Nebula Black Midnight Black, Sapphire Blue, Aurora Purple |
![]() ![]() |
|
2G Network | Yes: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | Yes: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 |
4G Network | Yes: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
SIM | Nano-SIM Nano SIM |
Dual SIM | Yes Dual SIM (Nano-SIM, dual stand-by) |
![]() ![]() |
|
Display Type | IPS LCD IPS LCD capacitive touchscreen |
Size | 6.2 inches 6.5 inches |
Resolution | 720 x 1500 pixels 1080 x 2340 pixels, 19.5:9 aspect ratio |
Display Colors | 16M colors 16M colors |
Pixel Density | 268 ppi 396 ppi |
Touch Screen | Yes, Multitouch capacitive touchscreen |
Display Protection | NEG |
![]() ![]() |
|
FM Radio | Yes Yes |
Alert Types | Vibration, ringtones Vibration, ringtones |
Loudspeaker | Yes Yes |
3.5mm Jack | Yes 3.5mm Headphone Jack |
![]() ![]() |
|
Back | Dual 16 MP + 2 MP Dual 13 MP, f/1.8, PDAF + 2 MP, f/2.4, depth sensor |
Video | 1080p@30fps 1080p@30fps |
Back Camera Features | LED flash, HDR, panorama |
Front | 24 MP Dual 16 MP, f/2.0 + 2 MP, f/2.4, depth sensor |
Front Camera Features | LED flash, HDR, 1080p@30fps HDR, 1080p@30fps |
![]() ![]() |
|
Operating System | Android v8.1 Oreo Android v8.1 (Oreo) |
User Interface | EMUI 8.2 |
![]() ![]() |
|
Chipset | Mediatek MT6762 Helio P22 Hisilicon Kirin 710 (12nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | PowerVR GE8320 Mali-G51 MP4 |
RAM | 6 GB 4 GB |
Internal Storage | 64 GB 64 GB |
Card Slot | Yes, up to 128 GB - dedicated slot microSD, up to 400 GB |
Sensors | Infrared face recognition, fingerprint (rear), accelerometer, proximity, compass Fingerprint (rear), accelerometer, gyro, proximity, compass |
![]() ![]() |
|
Bluetooth | Yes 5.0, A2DP, LE |
Wi-fi | Wi-Fi 802.11 a/b/g/n Wi-Fi 802.11 а/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Wi-fi Hotspot | |
USB | MicroUSB 2.0 microUSB 2.0 |
GPS | Yes Yes, with A-GPS |
NFC |
![]() ![]() |
|
GPRS | |
EDGE | |
Speed |
HSPA 42.2/5.76 Mbps LTE Cat4 150/50 Mbps HSPA, LTE-A |
![]() ![]() |
|
SMS | Yes (threaded view) Yes (threaded view) |
MMS | |
Yes Yes | |
IM | Yes Yes |
![]() ![]() |
|
Battery Type | Li-Ion (Lithium Ion) Li-Ion (Lithium Ion) |
Capacity | 3750 mAh 4000mAh |
Placement | Non-removable Non-removable |
Fast Charging Fast Charging Does it comes with a fast charging adapter? | 10W Fast battery charging |