Device Type | IPS LCD capacitive touchscreen |
Announced | February, 2019 |
Status | Coming Soon |
Dimensions | 154 x 72 x 8.9mm |
Weight | 156g |
Colors | Black, Gold, Silver |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) |
SIM | Nano SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen |
Size | 5.7 inch |
Resolution | 720 x 1440 pixels, 18:9 aspect ratio |
Display Colors | 16M colors |
Pixel Density | 282ppi |
Touch Screen | capacitive touchscreen |
Display Protection | Corning Gorilla Glass 5 |
FM Radio | Yes |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Back | Dual 13 MP, f/2.2, 26mm (wide), 1/3", 1.12µm, PDAF + 2 MP, depth sensor |
Video | 1080p@30fps |
Back Camera Features | LED flash, HDR, panorama |
Front | Single 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm |
Front Camera Features | HDR, 1080p@30fps |
Operating System | Android v8.0 (Oreo) |
Chipset | Snapdragon 636 (14nm) |
CPU | Octa-core 1.8 GHz Kryo 260 |
GPU | Adreno 509 |
RAM | 4 GB |
Internal Storage | 64 GB |
Card Slot | microSD, up to 1 TB (hybrid slot) |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Bluetooth | 5.0, A2DP, LE, aptX HD |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
USB | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS |
NFC |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3300mAh |
Placement | Non-removable |
Fast Charging Fast Charging Does it comes with a fast charging adapter? | 18W Fast battery charging |