Device Type | IPS LCD capacitive touchscreen |
Announced | March, 2017 |
Status | Discontinued |
Dimensions | 151 x 74 x 8.7mm |
Weight | 180g |
Colors | Black, White, Pink |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
SIM | Nano SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen |
Size | 5.5 inch |
Resolution | 720 x 1280 pixels, 16:9 aspect ratio |
Display Colors | 16M colors |
Pixel Density | 267ppi |
Touch Screen | capacitive touchscreen |
Display Protection | Scratch-resistant glass |
FM Radio | Yes |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Back | Single 13 MP, f/2.2, AF |
Video | 1080p@30fps |
Back Camera Features | LED flash, HDR |
Front | Single 5 MP, f/2.2, 24mm (wide) |
Front Camera Features | 1080p@30fps |
Operating System | Android v7.0 (Nougat) |
Chipset | Mediatek MT6737T (28nm) |
CPU | Quad-core 1.5 GHz Cortex-A53 |
GPU | Mali-T720MP2 |
RAM | 2 GB |
Internal Storage | 16 GB |
Card Slot | microSD, up to 256 GB |
Sensors | Accelerometer, proximity, compass |
Bluetooth | 4.2, A2DP, aptX, LE |
Wi-fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
USB | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS/ BDS |
NFC |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 2620mAh |
Placement | Non-removable |