Device Type | OLED capacitive touchscreen |
Announced | February, 2019 |
Status | Coming Soon |
Dimensions | 167 x 72 x 8.2mm |
Weight | 178g |
Colors | Black, Gray, Purple, White |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100) |
SIM | Nano SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | OLED capacitive touchscreen |
Size | 6.5 inch |
Resolution | 1644 x 3840 pixels, 21:9 aspect ratio |
Display Colors | 16M colors |
Pixel Density | 643ppi |
Touch Screen | capacitive touchscreen |
Display Protection | Corning Gorilla Glass 6 |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes |
Back | Triple 12 MP, f/1.6, 26mm (wide), 1/2.6", 1.4µm, predictive Dual Pixel PDAF, 5-axis OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, predictive PDAF, 2x optical zoom, 5-axis OIS + 12 MP, f/2.4, 16mm (ultrawide), 1/3.4", 1.0µm |
Video | 2160p@24/30fps HDR, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS), 1080p@960fps |
Back Camera Features | LED flash, panorama, HDR, eye tracking |
Front | Single 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm |
Front Camera Features | HDR, 1080p@30fps (5-axis gyro-EIS) |
Operating System | Android v9.0 (Pie) |
Chipset | Snapdragon 855 (7nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
GPU | Adreno 640 |
RAM | 6 GB |
Internal Storage | 64/128 GB |
Card Slot | microSD, up to 1 TB (hybrid slot) |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Bluetooth | 5.0, A2DP, aptX HD, LE |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Wi-fi Hotspot | |
USB | 3.1, Type-C 1.0 reversible connector; USB Host |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat19 1600/150 Mbps |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3330mAh |
Placement | Non-removable |
Fast Charging Fast Charging Does it comes with a fast charging adapter? | 18W Fast battery charging |