Announced | February, 2019 |
Status | Available |
Dimensions | 149.9mm by 70.4mm by 7.8mm |
Weight | 157 g |
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Cardinal Red, Smoke Blue |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
SIM | Nano SIM |
Dual SIM | SIM 1 & SIM 2 (dual-SIM model only) |
Display Type | Dynamic AMOLED capacitive touchscreen |
Size | 6.1 inches |
Resolution | 1440 x 3040 pixels, 19:9 aspect ratio |
Display Colors | 16M colors |
Pixel Density | 550 ppi |
Touch Screen | Dynamic AMOLED capacitive touchscreen |
Display Protection | Corning Gorilla Glass 6 |
FM Radio | Yes |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes |
3.5mm Jack | 3.5mm Headphone Jack |
Back | Triple; 12 MP, f/1.5-2.4, 26mm-wide, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm-telephoto, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm-ultrawide |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps |
Back Camera Features | LED flash, auto-HDR, panorama |
Front | 10 MP, f/1.9, 26mm-wide, Dual Pixel PDAF |
Front Camera Features | Dual video call, Auto-HDR, 2160p@30fps, 1080p@30fps |
Operating System | Android v9.0 (Pie) |
User Interface | One UI |
Chipset | Exynos 9820 (8nm) |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP12 |
RAM | 8 GB |
Internal Storage | 128/512 GB |
Card Slot | microSD, up to 1 TB - hybrid slot |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Bluetooth | 5.0, A2DP, LE, aptX |
Wi-fi | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Wi-fi Hotspot | |
USB | 3.1, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3400 mAh |
Placement | Non-removable |
Fast Charging Fast Charging Does it comes with a fast charging adapter? | 15W fast charging |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. |
Fast wireless charging 15W Power bank/Reverse wireless charging (9W) |