Announced | November, 2018 |
Status | Discontinued |
Dimensions | 160.6mm by 76.1mm by 7.9mm |
Weight | 177g |
Colors | Black, Gray, Red, Blue |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - J410G/DS |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) - J410F/DS |
SIM | Nano SIM |
Dual SIM | Dual SIM |
Display Type | IPS LCD capacitive touchscreen, |
Size | 6.0 inches |
Resolution | 720 x 1480 pixels, 18.5:9 aspect |
Display Colors | 16M colours |
Pixel Density | 274 ppi |
Touch Screen | Yes, Multitouch |
FM Radio | Yes |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Back | 8 MP, f/2.2, AF |
Video | 1080p@30fps |
Back Camera Features | LED flash, panorama, HDR |
Front | 5 MP, f/1.9 |
Front Camera Features | LED flash |
Operating System | Android v8.1 (Oreo); Go Edition |
Chipset | Snapdragon 425 (28nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 308 |
RAM | 1 GB |
Internal Storage | 16 GB |
Card Slot | Yes, up to 1TB - dedicated slot |
Sensors | Accelerometer, proximity |
Bluetooth | 5.0, A2DP, LE |
Wi-fi | Wi-Fi 802.11 b/g/n, WiFi Direct |
Wi-fi Hotspot | |
USB | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC |
GPRS | |
EDGE | |
Speed |
HSPA 42.2/5.76 Mbps LTE Cat4 150/50 Mbps |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3300 mAh |
Placement | Non-removable |