Announced | February, 2019 |
Status | Available |
Dimensions |
Unfolded: 160.9 x 117.9 x 6.9 mm Folded: 160.9 x 62.9 x 15.5mm |
Weight | 263g |
Colors | Space Silver, Cosmos Black, Martian Green, Astro Blue |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) |
SIM | Nano SIM |
Dual SIM | Dual SIM |
Display Type | Foldable Dynamic AMOLED capacitive touchscreen, |
Size |
7.3 inch Cover display; 4.6 inch |
Resolution |
Main Dislay; 1536 x 2152 pixels Cover Display; 720 x 1680 pixels |
Display Colors | 16M colours |
Touch Screen | Yes, Multitouch |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes |
Back | Triple 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom + 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm |
Video | 2160p@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10 |
Back Camera Features | LED flash, HDR, panorama |
Front |
Dual 10 MP, f/2.2, 26mm (wide), 1.22µm + 8 MP, f/1.9, 24mm (wide), 1.22µm, depth sensor Cover camera: Single;10 MP, f/2.2, 26mm (wide), 1.22µm |
Front Camera Features | HDR, 2160p@30fps, 1080p@30fps, gyro-EIS |
Operating System | Android v9.0 (Pie) |
Chipset | Snapdragon 855 (7nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
RAM | 12 GB |
Internal Storage | 512 GB |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Bluetooth | 5.0, A2DP, LE, aptX HD |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
USB | 3.1, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/150 Mbps |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4380mAh |
Placement | Non-removable |
Fast Charging Fast Charging Does it comes with a fast charging adapter? | 15W Fast battery charging |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. |
15W Fast wireless charging 9W Power bank/Reverse wireless charging |