Product Name |
Samsung Galaxy A70Samsung Galaxy A9 2018 |
Product Image |
![]() ![]() |
Price | KSh35,500 KSh32,000 |
Our Rating | |
Brand | Samsung Samsung |
Category | Mobiles Mobiles |
![]() ![]() |
|
Announced | March, 2019 October, 2018 |
Status | Available Discontinued |
![]() ![]() |
|
Dimensions | 164.3 x 76.7 x 7.9 mm 162.5 x 77 x 7.8mm |
Weight | 183 g 183 g |
Colors | Coral, Blue, Black, White Caviar Black, Lemonade Blue, Bubblegum Pink |
![]() ![]() |
|
2G Network | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) |
SIM | Nano SIM Nano SIM |
Dual SIM | Single SIM or Dual SIM Single SIM or Dual SIM |
![]() ![]() |
|
Display Type | Super AMOLED Super AMOLED |
Size | 6.7 inches 6.3 inches |
Resolution | 393 ppi 1080 x 2220 pixels, 18.5:9 aspect ratio |
Display Colors | 16M colors 16M colors |
Pixel Density | 1080 x 2400 pixels 393 ppi |
Touch Screen | Yes, Multitouch Yes, Multitouch |
Display Protection | Corning Gorilla Glass 3 |
![]() ![]() |
|
FM Radio | Yes Yes |
Alert Types | Vibration, ringtones Vibration, ringtones |
Loudspeaker | Yes Yes |
3.5mm Jack | Yes Yes |
![]() ![]() |
|
Back | Triple: 32 MP, f/1.7, PDAF + 8 MP, f/2.2, 12mm (ultrawide) + 5 MP, f/2.2, depth sensor Quad: 24 MP, f/1.7, 27mm-wide, PDAF 10 MP f/2.4, 52mm-telephoto, 2x optical zoom + 8 MP, f/2.4, 12mm-ultrawide + 5 MP, f/2.2, 24mm-wide, depth sensor |
Video | 2160p@30fps, 1080p@30/240fps 2160p@30fps, 1080p@30fps |
Back Camera Features | Panorama, LED flash, HDR LED flash, panorama, HDR |
Front | Single 32 MP, f/2.0,0.8µm 24 MP, f/2.0, 27mm-wide |
Front Camera Features | HDR, 1080p@30fps video reecording HDR, 1080p@30fps video reecording |
![]() ![]() |
|
Operating System | Android 9.0 (Pie) Android v8.1 Oreo, upgradable to Android v9.0 (Pie) |
User Interface | One UI |
![]() ![]() |
|
Chipset | Qualcomm Snapdragon 675 (11nm) Qualcomm Snapdragon 660 (14nm) |
CPU | Octa-core (2x2.0GHz Kryo 460 Gold & 6x1.7GHz Kryo 460 Silver) Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
GPU | Adreno 612 Adreno 512 |
RAM | 6 GB 6/8 GB |
Internal Storage | 128 GB 64/128 GB |
Card Slot | microSD, up to 1 TB (dedicated slot) microSD, up to 1 TB (dedicated slot) |
Sensors |
Fingerprint (under display), accelerometer, gyro, proximity, compass Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
![]() ![]() |
|
Bluetooth | 5.0, A2DP, LE 5.0, A2DP, LE |
Wi-fi | Wi-Fi 802.11 b/g/n, WiFi Direct Wi-Fi 802.11 b/g/n, WiFi Direct |
Wi-fi Hotspot | |
USB | 2.0, Type-C 1.0 reversible connector 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC |
![]() ![]() |
|
GPRS | |
EDGE | |
Speed | HSPA, LTE-A HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
![]() ![]() |
|
SMS | Yes (threaded view) Yes (threaded view) |
MMS | |
Yes Yes | |
IM | Yes Yes |
![]() ![]() |
|
Battery Type | Li-Poly (Lithium Polymer) Li-Ion (Lithium Ion) |
Capacity | 4500 mAh 3800 mAh |
Placement | Non-removable Non-removable |
Fast Charging Fast Charging Does it comes with a fast charging adapter? | 25W fast charging adapter 18W fast charging adapter |