Announced | October, 2018 |
Status | Coming Soon |
Dimensions | 156.3 x 76.5 x 8.4mm |
Weight | 183 g |
Colors | Black, White, Blue, Pink, Red |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | Dual SIM |
Display Type | PLS TFT capacitive touchscreen |
Size | 6.0 inches |
Resolution | 1080 x 2160 pixels, 18:9 aspect ratio |
Display Colors | 16M colours |
Pixel Density | 402ppi |
Touch Screen | Yes, Multitouch |
FM Radio | Yes |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Back | Dual 12 MP, f/1.8, PDAF 5 MP, f/2.2, depth sensor |
Video | 2160p@30fps, 1080p@30fps |
Back Camera Features | Dual-LED dual-tone flash, panorama, HDR |
Front | Single 12 MP, f/2.0 |
Front Camera Features | HDR, 1080p@30fps |
Operating System | Android 8.0 (Oreo) |
Chipset | Snapdragon 660 (14nm) |
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
GPU | Adreno 512 |
RAM | 6 GB |
Internal Storage | 128 GB |
Card Slot | microSD, up to 256 GB (hybrid slot) |
Sensors | Fingerprint (rear), accelerometer, gyro, proximity, compass |
Bluetooth | 4.2, A2DP, LE |
Wi-fi | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Wi-fi Hotspot | |
USB | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
NFC |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3300mAh |
Placement | Non-removable |