Product Name |
Samsung Galaxy A50Samsung Galaxy A7 2018 |
Product Image |
![]() ![]() |
Price | KSh27,000 KSh21,500 |
Our Rating | |
Brand | Samsung Samsung |
Category | Mobiles Mobiles |
![]() ![]() |
|
Announced | February, 2019 September, 2018 |
Status | Available Discontinued |
![]() ![]() |
|
Dimensions | 158.5 x 74.7 x 7.7 mm 159.8 x 76.8 x 7.5mm |
Weight | 166 g 168 g |
Colors | Black, White, Blue, and Coral Black, blue, gold, pink |
![]() ![]() |
|
2G Network | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
SIM | Nano SIM Nano SIM |
Dual SIM | Dual SIM Single SIM or Dual SIM |
![]() ![]() |
|
Display Type | Super AMOLED Super AMOLED |
Size | 6.4 inches 6.0 inches |
Resolution | 1080 x 2340 pixels 1080 x 2220 pixels, 18.5:9 aspect ratio |
Display Colors | 16M colours 16M colors |
Pixel Density | 403 ppi 411 ppi |
Touch Screen | Yes, Multitouch Yes, Multitouch |
Display Protection | Corning Gorilla Glass 3 Corning Gorilla Glass |
![]() ![]() |
|
FM Radio | Yes Yes |
Alert Types | Vibration, ringtones Vibration, ringtones |
Loudspeaker | Yes Yes |
3.5mm Jack | Yes Yes |
![]() ![]() |
|
Back |
Triple: 25 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.2, depth sensor Triple; 24 MP, f/1.7, 27mm-wide, PDAF + 8 MP, f/2.4, 18mm-ultrawide + 5 MP, f/2.2, depth sensor |
Video | 1080@30fps 1080p@30fps (gyro-EIS), 1080p@240fps, 720p@960fps |
Back Camera Features | LED flash, HDR, panorama LED flash, panorama, HDR |
Front | 25 MP, f/2.0, 25mm (wide) 24 MP, f/2.0, 26mm-wide |
Front Camera Features | HDR, 1080p@30fps videos HDR, 1080p@30fps |
![]() ![]() |
|
Operating System | Android 9.0 Pie Android v8.0 (Oreo), upgradable to Android v9.0 (Pie) |
![]() ![]() |
|
Chipset | Exynos 9610 (10nm) Exynos 7885 (14nm) |
CPU | Octa-core (4x2.3GHz Cortex-A73 & 4x1.7GHz Cortex-A53) Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
GPU | Mali-G72 MP3 Mali-G71 |
RAM | 4 GB 4/6 GB |
Internal Storage | 128 GB 64/128 GB |
Card Slot | Yes, up to 1 TB (on a dedicated slot) microSD, up to 1 TB (dedicated slot) |
Sensors | Fingerprint (under-display), accelerometer, gyro, proximity, compass Fingerprint (side), accelerometer, gyro, proximity, compass |
![]() ![]() |
|
Bluetooth | Yes, v5.0, A2DP, LE 5.0, A2DP, LE |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct Wi-Fi 802.11 b/g/n, WiFi Direct |
Wi-fi Hotspot | |
USB | v2.0, Type-C 1.0 reversible connector microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC |
![]() ![]() |
|
GPRS | |
EDGE | |
Speed | HSPA, LTE-A HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
![]() ![]() |
|
SMS | Yes (threaded view) Yes (threaded view) |
MMS | |
Yes Yes | |
IM | Yes Yes |
![]() ![]() |
|
Battery Type | Li-Poly (Lithium Polymer) Li-Ion (Lithium Ion) |
Capacity | 4000 mAh 3300 mAh |
Placement | Non-removable Non-removable |
Fast Charging Fast Charging Does it comes with a fast charging adapter? | 15W charging adapter |