Product Name |
Samsung Galaxy A20Samsung Galaxy M10 |
Product Image |
![]() ![]() |
Price | KSh15,300 KSh14,500 |
Our Rating | |
Brand | Samsung Samsung |
Category | Mobiles Mobiles |
![]() ![]() |
|
Device Type | PLS TFT capacitive touchscreen |
Model | SM-M105F, SM-M105G |
Announced | March, 2019 January, 2019 |
Status | Available Available |
![]() ![]() |
|
Dimensions | 158.4 x 74.7 x 7.8 mm 155.6 x 75.6 x 7.7 mm |
Weight | 163 g 163g |
Colors | Black, Deep Blue, Red, Coral Orange Ocean Blue, Charcoal Black |
![]() ![]() |
|
2G Network | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850) LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
SIM | Nano SIM Nano SIM |
Dual SIM | Yes Dual SIM |
![]() ![]() |
|
Display Type | Super AMOLED capacitive touchscreen PLS TFT capacitive touchscreen |
Size | 6.4 inches 6.22 inches |
Resolution | 720 x 1560 pixels 720 x 1520 pixels, 19:9 aspect ratio |
Display Colors | 16M colours 16M colours |
Pixel Density | 268 ppi 270 ppi |
Touch Screen | Yes, Multitouch Yes, Multitouch |
![]() ![]() |
|
FM Radio | Yes Yes |
Alert Types | Vibration, ringtones Vibration, ringtones |
Loudspeaker | Yes Yes |
3.5mm Jack | Yes 3.5mm Headphone Jack |
![]() ![]() |
|
Back | 13MP, f/1.9, 28mm (wide), AF + 5MP, f/2.2, 12mm (ultrawide) Dual: 13 MP, f/1.9, 27mm-wide, PDAF + 5 MP, f/2.2, 12mm-ultrawide |
Video | 1080@30fps 1080@30fps |
Back Camera Features | LED flash, HDR, panorama LED flash, panorama, HDR |
Front | 8 MP, f/2.0 5 MP, f/2.0, 32mm-normal |
Front Camera Features | HDR, 1080p@30fps |
![]() ![]() |
|
Operating System | Android 9.0 (Pie) Android v8.1 (Oreo), upgradable to Android v9.0 (Pie) |
User Interface | One UI One UI |
![]() ![]() |
|
Chipset | Exynos 7884 Exynos 7870 Octa (14 nm) |
CPU | Octa-core (2x1.6GHz & 6x1.35GHz) Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-G71 MP2 Mali-T830 MP1 |
RAM | 3 GB 2/3 GB |
Internal Storage | 32 GB 16/32 GB |
Card Slot | microSD, up to 1 TB - dedicated slot |
Sensors | Fingerprint (rear-mounted), accelerometer proximity, compass, gyro Accelerometer, proximity |
![]() ![]() |
|
Bluetooth | 5.0, A2DP, LE 4.2, A2DP, LE |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Wi-fi Hotspot | |
USB | 2.0, Type-C 1.0 reversible connector, USB OTG microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS, BDS Yes, with A-GPS, GLONASS, BDS |
NFC |
![]() ![]() |
|
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
![]() ![]() |
|
SMS | Yes (threaded view) Yes (threaded view) |
MMS | |
Yes Yes | |
IM | Yes Yes |
![]() ![]() |
|
Battery Type | Li-Poly (Lithium Polymer) Li-Ion (Lithium Ion) |
Capacity | 4000 mAh 3400 mAh |
Placement | Non-removable Non-removable |
Fast Charging Fast Charging Does it comes with a fast charging adapter? | 15W fast charging adapter |