Announced | April, 2019 |
Status | Available |
Dimensions | 141.6 x 71 x 9.1mm |
Weight | 142 g |
Colors | Black, Blue, Red, Gold |
2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
SIM | Nano SIM |
Dual SIM | Yes |
Display Type | PLS TFT capacitive touchscreen |
Size | 5.0 inches |
Resolution | 540 x 960 pixels, 16:9 aspect ratio |
Display Colors | 16M colours |
Pixel Density | 220 ppi |
Touch Screen | Yes, Multitouch |
FM Radio | Yes |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Back | 5 MP, f/1.9, AF |
Video | 1080@30fps |
Back Camera Features | LED flash, HDR |
Front | 5 MP, f/2.2 |
Operating System | Android v8.0 Oreo (Go edition) |
Chipset | Exynos 7870 Octa (14nm) |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830 MP1 |
RAM | 1 GB |
Internal Storage | 8/16 GB |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Sensors | Accelerometer, proximity |
Bluetooth | 4.2, A2DP, LE |
Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 2600 mAh |
Placement | Removable |