Product Name |
Samsung Galaxy A10Samsung Galaxy M10 |
Product Image |
![]() ![]() |
Price | KSh12,200 KSh14,500 |
Our Rating | |
Brand | Samsung Samsung |
Category | Mobiles Mobiles |
![]() ![]() |
|
Device Type | PLS TFT capacitive touchscreen |
Model | SM-M105F, SM-M105G |
Announced | February, 2019 January, 2019 |
Status | Available Available |
![]() ![]() |
|
Dimensions | 155.6 x 75.6 x 7.9 mm 155.6 x 75.6 x 7.7 mm |
Weight | 168 g 163g |
Colors | Blue, Black, Red Ocean Blue, Charcoal Black |
![]() ![]() |
|
2G Network | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500 LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
SIM | Nano SIM Nano SIM |
Dual SIM | Dual SIM Dual SIM |
![]() ![]() |
|
Display Type | IPS LCD capacitive touchscreen PLS TFT capacitive touchscreen |
Size | 6.2 inches 6.22 inches |
Resolution | 720 x 1520 pixels, 19:9 aspect ratio 720 x 1520 pixels, 19:9 aspect ratio |
Display Colors | 16M colours 16M colours |
Pixel Density | 271 ppi 270 ppi |
Touch Screen | Yes, Multitouch Yes, Multitouch |
![]() ![]() |
|
FM Radio | Yes Yes |
Alert Types | Vibration, ringtones Vibration, ringtones |
Loudspeaker | Yes Yes |
3.5mm Jack | 3.5mm Headphone Jack 3.5mm Headphone Jack |
![]() ![]() |
|
Back | Single; 13 MP, f/1.9, 28mm (wide), AF Dual: 13 MP, f/1.9, 27mm-wide, PDAF + 5 MP, f/2.2, 12mm-ultrawide |
Video | 1080p@30fps 1080@30fps |
Back Camera Features | LED flash, panorama, HDR LED flash, panorama, HDR |
Front | 5 MP, f/2.0 5 MP, f/2.0, 32mm-normal |
Front Camera Features | LED flash HDR, 1080p@30fps |
![]() ![]() |
|
Operating System | Android v9.0 (Pie) Android v8.1 (Oreo), upgradable to Android v9.0 (Pie) |
User Interface | One UI |
![]() ![]() |
|
Chipset | Exynos 7884 Exynos 7870 Octa (14 nm) |
CPU | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-G71 MP2 Mali-T830 MP1 |
RAM | 2GB 2/3 GB |
Internal Storage | 32 GB 16/32 GB |
Card Slot | microSD, up to 1 TB (dedicated slot) microSD, up to 1 TB - dedicated slot |
Sensors | Accelerometer, proximity Accelerometer, proximity |
![]() ![]() |
|
Bluetooth | 5.0, A2DP, LE 4.2, A2DP, LE |
Wi-fi | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Wi-fi Hotspot | |
USB | microUSB 2.0 microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS Yes, with A-GPS, GLONASS, BDS |
NFC |
![]() ![]() |
|
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
![]() ![]() |
|
SMS | Yes (threaded view) Yes (threaded view) |
MMS | |
Yes Yes | |
IM | Yes Yes |
![]() ![]() |
|
Battery Type | Li-Ion (Lithium Ion) Li-Ion (Lithium Ion) |
Capacity | 3400 mAh 3400 mAh |
Placement | Non-removable Non-removable |