Announced | March, 2019 |
Status | Available |
Dimensions | 161.3 x 76.1 x 8.8mm |
Weight | 190 grams |
Colors | Thunder Black, Aurora Green |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | Yes Dual SIM (Nano-SIM ,dual stand-by) |
Display Type | LTPS IPS LCD capacitive touchscreen |
Size | 6.53 inches |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Colors | 16M colors |
Pixel Density | 397 ppi |
Touch Screen | Yes, Multitouch |
FM Radio | Yes |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Back | Dual 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF + 5 MP, f/2.4, 1/5", 1.12µm, depth sensor |
Video | 2160p@30fps, 1080p@240fps, 720p@480fps |
Back Camera Features |
LED flash, HDR, panorama |
Front | Motorized pop-up 16 MP, f/2.0, 1/3.1", 1.0µm |
Front Camera Features | HDR, 1080p@fps |
Operating System | Android v9.0 (Pie) |
User Interface | ColorOS 6 |
Chipset | Mediatek Helio P70 (12nm) |
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
RAM | 6 GB |
Internal Storage | 64 GB |
Card Slot | microSD, up to 256 GB (Hybrid slot) |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Bluetooth | 4.2, A2DP, LE |
Wi-fi | Wi-Fi 802.11 b/g/n |
Wi-fi Hotspot | |
USB | microUSB 2.0, USB OTG |
GPS | Yes ,with A-GPS |
NFC |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat7 300/50 Mbps |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4000mAh |
Placement | Non-removable |
Fast Charging Fast Charging Does it comes with a fast charging adapter? | 20W VOOC 3.0 Flash Charge |