Device Type | IPS LCD capacitive touchscreen |
Announced | January, 2018 |
Status | Available |
Dimensions | 150.5 x 73.1 x 7.7mm |
Weight | 143grams |
Colors | Gold, Black, Red, Blue |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | Yes Dual SIM (Nano-SIM ,dual stand-by) |
Display Type | IPS LCD capacitive touchscreen |
Size | 5.7 inches |
Resolution | 720 x 1520 pixels, 18:9 aspect ratio |
Display Colors | 16M colors |
Pixel Density | 282ppi |
Touch Screen | Yes, Multitouch |
Display Protection | Corning Gorila Glass 3 |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Back | Single 13 MP, f/2.2, AF |
Video | 1080p@30fps |
Back Camera Features | LED flash, HDR, panorama |
Front | Single 8 MP, f/2.2 |
Front Camera Features | HDR |
Operating System | Android v7.1 (Nougat) |
User Interface | ColorOS 3.2 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | 2/3/4 GB |
Internal Storage | 32/64 GB |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Sensors | Accelerometer, proximity, compass |
Bluetooth | 4.2, A2DP, LE |
Wi-fi | Wi-Fi 802.11 b/g/n |
Wi-fi Hotspot | |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes ,with A-GPS, GLONASS |
NFC |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3180mAh |
Placement | Non-removable |