Announced | March, 2019 |
Status | Available |
Dimensions | 155.9 x 75.4 x 8.2mm |
Weight | 170 grams |
Colors | Red, Black, Gold, Green |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | Yes Dual SIM (Nano-SIM ,dual stand-by) |
Display Type | IPS LCD capacitive touchscreen |
Size | 6.2 inches |
Resolution | 720 x 1520 pixels, 19:9 aspect ratio |
Display Colors | 16M colors |
Pixel Density | 271 ppi |
Touch Screen | Yes, Multitouch |
Display Protection | Corning Gorila Glass 3 |
FM Radio | Yes |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Back | Dual 13 MP, f/2.2, AF + 2 MP, f/2.4, depth sensor |
Video | 1080p@30fps |
Back Camera Features |
LED flash, HDR, panorama |
Front | Single 8 MP, f/2.0 |
Front Camera Features | HDR |
Operating System | Android v8.1 Oreo |
User Interface | ColorOS 5.2 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | 2 GB |
Internal Storage | 32 GB |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Bluetooth | 4.2, A2DP, LE |
Wi-fi | Wi-Fi 802.11 b/g/n |
Wi-fi Hotspot | |
USB | microUSB 2.0, USB OTG |
GPS | Yes ,with A-GPS |
NFC |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 4230mAh |
Placement | Non-removable |