Device Type | Fluid AMOLED capacitive touchscreen |
Announced | May, 2019 |
Status | Available |
Dimensions | 162.6 x 75.9 x 8.8mm |
Weight | 206g |
Colors | Mirror Grey, Almond, Nebula Blue |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
SIM | Nano SIM |
Dual SIM | Dual SIM |
Display Type | Fluid AMOLED capacitive touchscreen |
Size | 6.67 inches |
Resolution | 1440 x 3120 pixels, 19.5:9 aspect ratio |
Display Colors | 16M colors |
Pixel Density | 516ppi |
Touch Screen | Yes, Multitouch |
Display Protection |
Corning Gorilla Glass 5 DCI-P3 |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes |
Back | Triple 48 MP, f/1.6, (wide), 1/2", 0.8µm, PDAF, Laser AF, OIS + 8 MP, f/2.4, 78mm (telephoto), 3x zoom, PDAF, Laser AF, OIS + 16 MP, f/2.2, 13mm (ultrawide) |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
Back Camera Features | Dual-LED flash, Auto-HDR, panorama |
Front | Single Motorized pop-up 16 MP, f/2.0, 25mm-wide |
Front Camera Features | Auto-HDR, 1080p@30fps, gyro-EIS |
Operating System | Android v9.0 (Pie) |
User Interface | OxygenOS 9.5.8 |
Chipset | Snapdragon 855 (7nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
RAM | 6 GB |
Internal Storage | 128 GB |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE, aptX HD |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Wi-fi Hotspot | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
NFC |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4000 mAh |
Placement | Non-removable |
Fast Charging Fast Charging Does it comes with a fast charging adapter? | 30W Fast battery charging |