Device Type | IPS LCD capacitive touchscreen |
Announced | August, 2019 |
Status | Available |
Dimensions | 149.8mm x 78.7mm x 7.6mm |
Weight | 180g |
Colors | Various |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA |
4G Network | LTE |
SIM | Nano SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen |
Size | 6.18 inches |
Resolution | 1080 x 2340 pixels, 19.5:9 aspect ratio |
Display Colors | 16M colors |
Pixel Density | 417 ppi |
Touch Screen | capacitive touchscreen |
FM Radio | Yes |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes |
3.5mm Jack | 3.5mm Headphone Jack |
Back | Triple 48 MP + 5 MP + 2 MP |
Video | 1080p@30fps |
Back Camera Features | LED flash, HDR, panorama |
Front | Single 16 MP, f/2.2 |
Front Camera Features | HDR |
Operating System | Android v9.0 (Pie); Android One |
Chipset | Snapdragon 660 |
CPU | Octa core (2.2 GHz, Quad core, Kryo 260 + 1.84 GHz, Quad core, Kryo 260) |
GPU | Adreno 512 |
RAM | 6 GB |
Internal Storage | 128 GB |
Card Slot | microSD, up to 400 GB |
Sensors | Fingerprint, ccelerometer, gyro, proximity |
Bluetooth | 5.0, A2DP, LE |
Wi-fi | Wi-Fi 802.11 b/g/n, hotspot |
Wi-fi Hotspot | |
USB | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC |
GPRS | |
EDGE | |
Speed | HSPA, LTE |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3500mAh |
Placement | Non-removable |
Fast Charging Fast Charging Does it comes with a fast charging adapter? | Yes |