Product Name |
Nokia 4.2Huawei Y7 Prime 2019 |
Product Image |
![]() ![]() |
Price | KSh14,400 KSh15,500 |
Our Rating | |
Brand | Nokia Huawei |
Category | Mobiles Mobiles |
![]() ![]() |
|
Device Type | IPS LCD capacitive touchscreen |
Announced | February, 2019 January, 2019 |
Status | Available Available |
![]() ![]() |
|
Dimensions | 149 x 71.3 x 8.4 mm 158.9 x 76.9 x 8.1mm |
Weight | 161g 168g |
Colors | Black, Pink Sand Aurora Blue, Midnight Black, Coral Red, Brown (faux leather) |
![]() ![]() |
|
2G Network | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
SIM | Nano SIM Nano SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) Hybrid Dual SIM |
![]() ![]() |
|
Display Type | IPS LCD capacitive touchscreen IPS LCD capacitive touchscreen, |
Size | 5.71 inches 6.26 inches |
Resolution | 720 x 1520 pixels, 19:9 aspect ratio 720 x 1520 pixels, 19:9 aspect ratio |
Display Colors | 16M colors 16M colors |
Pixel Density | 295 ppi 269 ppi |
Touch Screen | capacitive touchscreen capacitive touchscreen |
![]() ![]() |
|
FM Radio | yes Yes |
Alert Types | Vibration, ringtones Vibration, ringtones |
Loudspeaker | Yes Yes |
3.5mm Jack | 3.5mm Headphone Jack 3.5mm Headphone Jack |
![]() ![]() |
|
Back | Dual 13 MP, f/2.2, 1/3", 1.12µm, PDAF + 2 MP, depth sensor Dual 13 MP, f/1.8, PDAF + 2 MP, depth sensor |
Video | 1080p@30fps 1080p@30fps |
Back Camera Features | LED flash LED flash, HDR, panorama |
Front | Single 8 MP, f/2.0 Single 16 MP |
Front Camera Features | HDR, 1080p@30fps |
![]() ![]() |
|
Operating System | Android v9.0 (Pie); Android One Android v8.1 (Oreo) |
User Interface | EMUI 8.2 |
![]() ![]() |
|
Chipset | Snapdragon 439 (12nm) Snapdragon 450 (14nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A53 & 6x1.45 GHz Cortex A53) Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 505 Adreno 506 |
RAM | 3 GB 3/4 GB |
Internal Storage | 32 GB 32/64 GB |
Card Slot | microSD, up to 400 GB microSD, up to 1 TB (hybrid slot) |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity Fingerprint (rear), accelerometer, proximity, compass |
![]() ![]() |
|
Bluetooth | 4.2, A2DP 4.2, A2DP, |
Wi-fi | Wi-Fi 802.11 b/g/n, hotspot Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
USB | microUSB 2.0 microUSB 2.0 |
GPS | Yes, with A-GPS Yes, with A-GPS |
NFC |
![]() ![]() |
|
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
![]() ![]() |
|
SMS | Yes (threaded view) Yes (threaded view) |
MMS | |
Yes Yes | |
IM | Yes Yes |
![]() ![]() |
|
Battery Type | Li-Ion (Lithium Ion) Li-Ion (Lithium Ion) |
Capacity | 3000mAh 4000mAh |
Placement | Non-removable Non-removable |
Fast Charging Fast Charging Does it comes with a fast charging adapter? | 10W Fast charging adapter |