Device Type | IPS LCD capacitive touchscreen |
Announced | June, 2019 |
Status | Coming Soon |
Dimensions | 152.7 x 71.9 x 9.4mm |
Weight | 156g |
Colors | White, Black |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA |
4G Network | LTE |
SIM | Nano SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen |
Size | 5.45 inches |
Resolution | 720 x 1440 pixels, 18:9 aspect ratio |
Display Colors | 16M colors |
Pixel Density | 295 ppi |
Touch Screen | capacitive touchscreen |
FM Radio | yes |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes |
3.5mm Jack | 3.5mm Headphone Jack |
Back | Single 8 MP, f/2.0, AF |
Video | 1080p@30fps |
Back Camera Features | LED flash, HDR, panorama |
Front | Single 5 MP, f/2.2 |
Front Camera Features | HDR, 720p@30fps |
Operating System | Android v9.0 (Pie) |
Chipset | Snapdragon 429 |
CPU | Quad-core 1.8 GHz Cortex-A53 |
GPU | Adreno 504 |
RAM | 2 GB |
Internal Storage | 32 GB |
Card Slot | microSD, up to 128 GB |
Sensors | Accelerometer, gyro, proximity |
Bluetooth | 5.0, A2DP, LE |
Wi-fi | Wi-Fi 802.11 b/g/n, hotspot |
Wi-fi Hotspot | |
USB | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 2990mAh |
Placement | Non-removable |