[table id=1459 /]
Device Type | IPS LCD capacitive touchscreen |
Announced | June, 2019 |
Status | Available |
Dimensions | 146 x 70.6 x 9.3mm |
Weight | 153g |
Colors | Steel, Tungsten Black |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
SIM | Nano SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen |
Size | 5.71 inches |
Resolution | 720 x 1520 pixels, 19:9 aspect ratio |
Display Colors | 16M colors |
Pixel Density | 295 ppi |
Touch Screen | capacitive touchscreen |
FM Radio | yes |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes |
3.5mm Jack | 3.5mm Headphone Jack |
Back | Single 13 MP, f/2.2, 1/3", 1.12µm, AF |
Video | 1080p@30fps |
Back Camera Features | LED flash, HDR, panorama |
Front | Single 5 MP, f/2.2, 27mm-wide |
Operating System | Android v9.0 (Pie); Android One |
Chipset | Mediatek MT6761 Helio A22 (12nm) |
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
RAM | 2/3 GB |
Internal Storage | 16/32 GB |
Card Slot | microSD, up to 400 GB |
Sensors | Accelerometer, proximity |
Bluetooth | 4.2, A2DP |
Wi-fi | Wi-Fi 802.11 b/g/n, hotspot |
Wi-fi Hotspot | |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS |
NFC |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3000mAh |
Placement | Removable |