Device Type | IPS LCD capacitive touchscreen |
Announced | May, 2018 |
Status | Available |
Dimensions | 153.6 x 77.6 x 9.7 mm |
Weight | 174g |
Colors | Blue/Copper, Blue/Silver, Grey/Silver |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
SIM | Nano SIM |
Dual SIM | Dual SIM (Nano-SIM |
Display Type | IPS LCD capacitive touchscreen, |
Size | 5.5 inches |
Resolution | 720 x 1280 pixels, 16:9 aspect ratio |
Display Colors | 16M colors |
Pixel Density | 267 ppi |
Touch Screen | capacitive touchscreen |
Display Protection | Corning Gorilla Glass |
FM Radio | yes |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes |
3.5mm Jack | 3.5mm Headphone Jack |
Back | Single 8 MP, AF |
Video | 720p@30fps |
Back Camera Features | LED flash |
Front | Single 5 MP |
Operating System | Android v8.1 Oreo (Go edition), upgradable to Android v9.0 Pie (Go edition); Android One |
Chipset | Snapdragon 425 (28nm) |
CPU | Quad-core 1.4GHz Cortex-A53 |
GPU | Adreno 308 |
RAM | 1 GB |
Internal Storage | 8 GB |
Card Slot | microSD, up to 128 GB (dedicated slot) |
Sensors | Accelerometer, proximity |
Bluetooth | 4.2, A2DP, |
Wi-fi | Wi-Fi 802.11 b/g/n, hotspot |
Wi-fi Hotspot | |
USB | microUSB 2.0, |
GPS | Yes, with A-GPS, |
NFC |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 4000mAh |
Placement | Non-removable |
Fast Charging Fast Charging Does it comes with a fast charging adapter? | 10W Fast battery charging |