Device Type | IPS LCD capacitive touchscreen |
Announced | 01-02-2019 |
Status | Available |
Dimensions | 145 x 70.4 x 8.6mm |
Weight | 138.4g |
Colors | Black, Red, Blue |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
Dual SIM | Hybrid Dual SIM |
Display Type | IPS LCD capacitive touchscreen |
Size | 5.45 inches |
Resolution | 480 x 960 pixels, 18:9 aspect ratio |
Display Colors | 16M colors |
Pixel Density | 197 ppi |
Touch Screen | capacitive touchscreen |
FM Radio | yes |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes |
3.5mm Jack | 3.5mm Headphone Jack |
Back | Single 8 MP, AF |
Video | 720p@30fps |
Back Camera Features | LED flash |
Front | Single 5 MP |
Front Camera Features | LED flash |
Operating System | Android v9.0 Pie (Go edition) |
Chipset | Mediatek MT6739WW (28nm) |
CPU | Quad-core 1.5GHz Cortex-A53 |
GPU | PowerVR GE8100 |
RAM | 1GB |
Internal Storage | 8GB |
Card Slot | microSD, up to 128 GB |
Sensors | Accelerometer, proximity |
Bluetooth | 4.2, A2DP |
Wi-fi | Wi-Fi 802.11 a/b/g/n, hotspot |
Wi-fi Hotspot | |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
NFC |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 2500mAh |
Placement | Removable |