Price to be updated ASAP
Device Type | Super AMOLED capacitive touchscreen |
Announced | July, 2019 |
Status | Coming Soon |
Dimensions | 157 x 74.5 x 8mm |
Weight | 159g |
Colors | Blue |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | Dual Nano SIM |
Display Type | Super AMOLED capacitive touchscreen |
Size | 6.39 inch |
Resolution | 1080 x 2340 pixels, 19.5:9 aspect ratio |
Display Colors | 16M colors |
Pixel Density | 403ppi |
Touch Screen | Yes, Multitouch |
Display Protection | Corning Gorilla Glass |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Back | Triple 24 MP, f/1.8, (wide), 1/2.8", 0.9µm, PDAF + 8 MP, f/2.4, (telephoto), PDAF, 2x optical zoom + 5 MP, f/2.2, depth sensor |
Video | 2160p@30fps, 1080p@30fps |
Back Camera Features | Dual-LED flash, panorama, HDR |
Front | Single 16 MP |
Front Camera Features | HDR, 1080p@30fps |
Operating System | Android v9.0 (Pie) |
User Interface | ZUI 11 |
Chipset | Snapdragon 730 (8nm) |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
RAM | 6/8 GB |
Internal Storage | 64/128 GB |
Card Slot | microSD, up to 1 TB (hybrid slot) |
Sensors | Fingerprint (under display), accelerometer, proximity, compass |
Bluetooth | 5.0, A2DP, EDR, LE, aptX HD |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC |
GPRS | |
EDGE | |
Speed | HSPA, LTE-A |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4000 mAh |
Placement | Non-removable |
Fast Charging Fast Charging Does it comes with a fast charging adapter? | 15W Fast battery charging |