Price to be updated ASAP
Device Type | IPS LCD capacitive touchscreen |
Announced | May, 2019 |
Status | Coming Soon |
Dimensions | 156.6 x 74.3 x 7.9mm |
Weight | 164g |
Colors | Red, Green |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | Dual Nano SIM |
Display Type | IPS LCD capacitive touchscreen |
Size | 6.3 inch |
Resolution | 1080 x 2340 pixels, 19.5:9 aspect ratio |
Display Colors | 16M colors |
Pixel Density | 409ppi |
Touch Screen | Yes, Multitouch |
FM Radio | Yes |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Back | Triple 16 MP, f/1.8, PDAF + 8 MP, f/2.4, (telephoto), PDAF, 2x optical zoom + 5 MP, f/2.2, (wide) |
Video | 1080p@30fps |
Back Camera Features |
Dual-LED dual-tone flash, panorama, HDR |
Front | Single 16 MP |
Front Camera Features | HDR, 1080p@30fps |
Operating System | Android v9.0 (Pie) |
User Interface | ZUI 11 |
Chipset | Snapdragon 710 (10nm) |
CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
RAM | 4/6 GB |
Internal Storage | 64/128 GB |
Card Slot | microSD, up to 256 GB (hybrid slot) |
Sensors | Fingerprint (rear), accelerometer, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
USB | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS |
NFC |
GPRS | |
EDGE | |
Speed | HSPA, LTE-A |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4050 mAh |
Placement | Non-removable |
Fast Charging Fast Charging Does it comes with a fast charging adapter? | 15W Fast battery charging |