Announced | September, 2016 |
Status | Available |
Dimensions | 138.3 x 67.1 x 7.1mm |
Weight | 138g |
Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
2G Network | GSM 850 / 900 / 1800 / 1900 - A1660, A1778 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1660, A1778 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), A1660, A1778 |
SIM | Nano SIM |
Dual SIM | Single SIM |
Display Type | IPS LCD capacitive touchscreen |
Size | 4.7 inch |
Resolution | 750 x 1334 pixels, 16:9 asect ratio |
Display Colors | 16M colors |
Pixel Density | 326 ppi |
Touch Screen | capacitive touchscreen |
Display Protection | Ion-strengthened glass, oleophobic coating |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes |
Back | Single 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
Back Camera Features | Quad-LED dual-tone flash, HDR |
Front | Single 7 MP, f/2.2, 32mm (standard) |
Front Camera Features | Face detection, HDR, panorama, 1080p@60fps |
Operating System | iOS v10.0.1, upgradable to iOS v12.3 |
Chipset | Apple A10 Fusion (16nm) |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
RAM | 2 GB |
Internal Storage | 32/128/256 GB |
Sensors | Fingerprint (front), accelerometer, gyro, proximity, compass, barometer |
Bluetooth | 4.2, A2DP |
Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
USB | 2.0, proprietary reversible connector |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 1960mAh |
Placement | Non-removable |