Product Name |
Huawei Y9 Prime 2019Huawei P30 Lite New Edition |
Product Image |
![]() ![]() |
Price | KSh23,200 KSh26,300 |
Our Rating | |
Brand | Huawei Huawei |
Category | Mobiles Mobiles |
![]() ![]() |
|
Announced | May, 2019 March, 2019 |
Status | Available Available |
![]() ![]() |
|
Dimensions | 163.5 x 77.3 x 8.8mm 152.9 x 72.7 x 7.4mm |
Weight | 196.8g 159g |
Colors | Emerald Green, Midnight Black, Sapphire Blue Peacock Blue, Midnight Black, Pearl White |
![]() ![]() |
|
2G Network | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Nano SIM Nano SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) Hybrid Dual SIM |
![]() ![]() |
|
Display Type | LTPS IPS LCD capacitive touchscreen LTPS IPS LCD capacitive touchscreen, |
Size | 6.59 inches 6.15 inches |
Resolution | 1080 x 2340 pixels, 19.5:9 aspect ratio 1080 x 2312 pixels, 19:9 aspect ratio |
Display Colors | 16M colors 16M colors |
Pixel Density | 391 ppi 415 ppi |
Touch Screen | capacitive touchscreen capacitive touchscreen |
![]() ![]() |
|
FM Radio | yes Yes |
Alert Types | Vibration, ringtones Vibration, ringtones |
Loudspeaker | Yes Yes |
3.5mm Jack | 3.5mm Headphone Jack 3.5mm Headphone Jack |
![]() ![]() |
|
Back | Triple 16 MP, f/1.8, (wide), PDAF + 8 MP (ultrawide) + 2 MP, f/2.4, depth sensor Triple 24 MP, f/1.8, (wide), PDAF + 8 MP, 13mm (ultrawide) + 2 MP, f/2.4, depth sensor |
Video | 1080p@30fps 1080p@30fps (gyro-EIS) |
Back Camera Features | LED flash, HDR, panorama LED flash, HDR, panorama |
Front | Single motorized pop-up 16 MP, f/2.0 Single 32 MP, f/2.0 |
Front Camera Features | 1080p@30fps Panorama, 1080p@30fps |
![]() ![]() |
|
Operating System | Android v9.0 (Pie) Android v9.0 (Pie) |
User Interface | EMUI 9 EMUI 9.0 |
![]() ![]() |
|
Chipset | Hisilicon Kirin 710F (12nm) Hisilicon Kirin 710 (12nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 Mali-G51 MP4 |
RAM | 4 GB 4 GB |
Internal Storage | 64/128 GB 128 GB |
Card Slot | microSD, up to 1 TB microSD, up to 1 TB (hybrid slot) |
Sensors | Fingerprint (rear), accelerometer, gyro, proximity, compass Fingerprint (rear), accelerometer, gyro, proximity, compass |
![]() ![]() |
|
Bluetooth | 5.0, A2DP 4.2, A2DP, |
Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
USB | 2.0, Type-C 1.0 reversible connector microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS, BDS Yes, with A-GPS |
NFC |
![]() ![]() |
|
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
![]() ![]() |
|
SMS | Yes (threaded view) Yes (threaded view) |
MMS | |
Yes Yes | |
IM | Yes Yes |
![]() ![]() |
|
Battery Type | Li-Poly (Lithium Polymer) Li-Ion (Lithium Ion) |
Capacity | 4000mAh 3340mAh |
Placement | Non-removable Non-removable |
Fast Charging Fast Charging Does it comes with a fast charging adapter? | 18W Fast charging adapter |