Announced | January, 2019 |
Status | Available |
Dimensions | 158.9 x 76.9 x 8.1mm |
Weight | 168g |
Colors | Aurora Blue, Midnight Black, Coral Red, Brown (faux leather) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
SIM | Nano SIM |
Dual SIM | Hybrid Dual SIM |
Display Type | IPS LCD capacitive touchscreen, |
Size | 6.26 inches |
Resolution | 720 x 1520 pixels, 19:9 aspect ratio |
Display Colors | 16M colors |
Pixel Density | 269 ppi |
Touch Screen | capacitive touchscreen |
FM Radio | Yes |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes |
3.5mm Jack | 3.5mm Headphone Jack |
Back | Dual 13 MP, f/1.8, PDAF + 2 MP, depth sensor |
Video | 1080p@30fps |
Back Camera Features | LED flash, HDR, panorama |
Front | Single 16 MP |
Front Camera Features | HDR, 1080p@30fps |
Operating System | Android v8.1 (Oreo) |
User Interface | EMUI 8.2 |
Chipset | Snapdragon 450 (14nm) |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
RAM | 3/4 GB |
Internal Storage | 32/64 GB |
Card Slot | microSD, up to 1 TB (hybrid slot) |
Sensors | Fingerprint (rear), accelerometer, proximity, compass |
Bluetooth | 4.2, A2DP, |
Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
NFC |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 4000mAh |
Placement | Non-removable |
Fast Charging Fast Charging Does it comes with a fast charging adapter? | 10W Fast charging adapter |