Announced | February, 2019 |
Status | Available |
Dimensions | 156.3 x 73.5 x 8 mm |
Weight | 150g |
Colors | Midnight Black, Sapphire Blue |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
SIM | Nano SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen |
Size | 6.09 inches |
Resolution | 720 x 1560 pixels, 19.5:9 aspect ratio |
Display Colors | 16M colors |
Pixel Density | 282 ppi |
Touch Screen | capacitive touchscreen |
FM Radio | yes |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes |
3.5mm Jack | 3.5mm Headphone Jack |
Back | Single 13 MP, f/1.8, PDAF |
Video | 1080p@30fps |
Back Camera Features | LED flash, HDR, panorama |
Front | Single 8 MP, f/2.0 |
Front Camera Features | LED flash, 1080p@30fps |
Operating System | Android v9.0 (Pie) |
User Interface | EMUI 9 |
Chipset | Mediatek MT6761 Helio A22 (12nm) |
CPU | Quad-core 2.0GHz Cortex-A53 |
GPU | PowerVR GE8320 |
RAM | 3 GB |
Internal Storage | 32 GB |
Card Slot | microSD, up to 1 TB (dedicated slot) |
Sensors | Fingerprint (rear), accelerometer, proximity |
Bluetooth | 4.2, A2DP |
Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, |
NFC |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3020mAh |
Placement | Non-removable |