Announced | April, 2018 |
Status | Discontinued |
Dimensions | 152.4 x 73 x 7.8mm |
Weight | 150g |
Colors | Black, Gold, Blue |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
SIM | Nano SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | S-IPS LCD capacitive touchscreen |
Size | 5.7 inches |
Resolution | 720 x 1440 pixels, 18:9 aspect ratio |
Display Colors | 16M colors |
Pixel Density | 282 ppi |
Touch Screen | capacitive touchscreen |
FM Radio | yes |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes |
3.5mm Jack | 3.5mm Headphone Jack |
Back | Single 13 MP, PDAF |
Video | 1080p@30fps |
Back Camera Features | LED flash, HDR, panorama |
Front | Single 5 MP |
Front Camera Features | LED flash |
Operating System | Android v8.0 (Oreo) |
User Interface | EMUI 8 |
Chipset | Snapdragon 425 (28nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 308 |
RAM | 2 GB |
Internal Storage | 16 GB |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Sensors | Accelerometer, proximity |
Bluetooth | 4.2, A2DP |
Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, |
NFC |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3000mAh |
Placement | Non-removable |