Announced | February, 2019 |
Status | Coming Soon |
Dimensions |
Unfolded: 161.3 x 146.2 x 5.4mm Folded: 161.3 x 78.3 x 11mm |
Weight | 295g |
Colors | Interstellar Blue |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Network | 5G band 41(2500), 77(3700), 78(3500), 79(4700); NSA/Sub6/mmWave |
SIM | Nano SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | LTPS IPS LCD capacitive touchscreen |
Size | 6.57 inch |
Resolution | 1080 x 2400 pixels, 20:9 aspect ratio |
Display Colors | 16M colors |
Pixel Density | 401ppi |
Touch Screen | capacitive touchscreen |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Back | Triple 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF + 8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF, Laser AF, OIS, 3x optical zoom + 8 MP, f/2.4, 16mm (ultrawide), no AF |
Video | 2160p@30/60fps, 1080p@30fps, 720p@960fps, (gyro-EIS) |
Back Camera Features | Panorama, HDR, LED flash |
Front | Dual 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm + 8 MP, f/2.2, 17mm (ultrawide) |
Front Camera Features | HDR, 2160p@30fps |
Operating System | Android 10 |
User Interface | EMUI 10 |
Chipset | HiSilicon Kirin 990 (7nm) |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
RAM | 8 GB |
Internal Storage | 128 GB |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps, 5G (2+ Gbps DL) |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4500mAh |
Placement | Non-removable |
Fast Charging Fast Charging Does it comes with a fast charging adapter? | 55W Fast battery charging |