Announced | February, 2019 |
Status | Coming Soon |
Dimensions |
Unfolded: 161.3 x 146.2 x 5.4mm Folded: 161.3 x 78.3 x 11mm |
Weight | 295g |
Colors | Interstellar Blue |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | Dual SIM |
Display Type | OLED capacitive touchscreen, |
Size |
8.0 inch Secondary display; 6.6 inch |
Resolution | 2200 x 2480 pixels |
Display Colors | 16M colours |
Pixel Density | 414ppi |
Touch Screen | Yes, Multitouch |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes |
Back | Quad 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF + 8 MP, f/2.4, 52mm (telephoto) + 16 MP, f/2.2, 17mm (ultrawide) + TOF 3D camera |
Video | 2160p@30fps, 1080p@30fps |
Back Camera Features | LED flash, HDR, panorama |
Front | Quad 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF + 8 MP, f/2.4, 52mm (telephoto) + 16 MP, f/2.2, 17mm (ultrawide) + TOF 3D camera |
Front Camera Features | HDR, 2160p@30fps, 1080p@30fps, gyro-EIS |
Operating System | Android v9.0 (Pie) |
User Interface | EMUI 9.1 |
Chipset | HiSilicon Kirin 980 (7nm) |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
RAM | 8 GB |
Internal Storage | 512 GB |
Card Slot | microSD card, up to 256 GB (hybrid slot) |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Bluetooth | 5.0, A2DP, LE, aptX HD |
Wi-fi | Wi-Fi 802.11 b/g/n, WiFi Direct |
Wi-fi Hotspot | |
USB | 3.1, Type-C 1.0 reversible connector |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps, 5G (2+ Gbps DL) |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4500mAh |
Placement | Non-removable |
Fast Charging Fast Charging Does it comes with a fast charging adapter? | 55W Fast battery charging |