Announced | October, 2018 |
Status | Discontinued |
Dimensions | 158.2 x 77.2 x 8.3mm |
Weight | 188g |
Colors | Midnight Blue, Twilight, Black, Emerald Green, Pink Gold |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
SIM | Nano SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen |
Size | 6.53 inch |
Resolution | 1080 x 2244 pixels, 18.7:9 aspect ratio |
Display Colors | 16M colors |
Pixel Density | 381 ppi |
Touch Screen | capacitive touchscreen |
Display Protection | Corning Gorilla Glass |
FM Radio | Yes |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Back | Triple 12 MP, f/1.8, 27mm-wide, 1/2.3", PDAF/Laser AF + 8 MP, f/2.4, 54mm-telephoto, PDAF/Laser AF, 2x optical zoom + 16 MP, f/2.2, 17mm-ultrawide, PDAF/Laser AF |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Back Camera Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Front | Single 24 MP, f/2.0, 26mm (wide) |
Front Camera Features | HDR, 1080p@30fps |
Operating System | Android v9.0 (Pie); EMUI 9.1 |
User Interface | EMUI 9.1 |
Chipset | HiSilicon Kirin 980 (7nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G76 MP10 |
RAM | 4/6 GB |
Internal Storage | 128 GB |
Card Slot | Nano memory card, up to 256 GB (hybrid slot) |
Sensors | Fingerprint (rear), accelerometer, gyro, proximity, barometer, compass |
Bluetooth | 5.0, A2DP, aptX HD, LE |
Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4000mAh |
Placement | Non-removable |
Fast Charging Fast Charging Does it comes with a fast charging adapter? | 22.5W Fast charging adapter |