Announced | October, 2018 |
Status | Available |
Dimensions | 157.8 x 72.3 x 8.6mm |
Weight | 189g |
Colors | Emerald Green, Midnight Blue, Twilight, Pink Gold, Black |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
SIM | Nano SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | OLED capacitive touchscreen |
Size | 6.39 inch |
Resolution | 1440 x 3120 pixels, 19.5:9 aspect ratio |
Display Colors | 16M colors |
Pixel Density | 538 ppi |
Touch Screen | capacitive touchscreen |
Display Protection | Corning Gorilla Glass 5 |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes |
Back | Triple 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF/Laser AF + 8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF/Laser AF, OIS, 3x optical zoom + 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF/Laser AF |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Back Camera Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Front | Single 24 MP, f/2.0, 26mm (wide) |
Front Camera Features | HDR, 1080p@30fps |
Operating System | Android v9.0 (Pie) |
User Interface | EMUI 9.1 |
Chipset | HiSilicon Kirin 980 (7nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G76 MP10 |
RAM | 6 GB |
Internal Storage | 128 GB |
Card Slot | Nano memory card, up to 256 GB (hybrid slot) |
Sensors | Face ID, fingerprint (under display), accelerometer, gyro, proximity, barometer, compass |
Bluetooth | 5.0, A2DP, aptX HD, LE |
Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4200mAh |
Placement | Non-removable |
Fast Charging Fast Charging Does it comes with a fast charging adapter? | 40W Fast charging adapter (70% in 30min) |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. |
15W Fast wireless charging Power bank/Reverse wireless charging |