[table id=949 /]
Device Type | IPS LCD capacitive touchscreen |
Announced | May, 2018 |
Status | Available |
Dimensions | 158.3 x 76.7 x 7.8mm |
Weight | 164g |
Colors | Midnight Black, Sapphire Blue, Glacier Gray, Navy, Seagull Gray, Magic Nightfall, Pearl White |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
SIM | Nano SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen |
Size | 5.99 inches |
Resolution | 720 x 1440 pixels, 18:9 aspect ratio |
Display Colors | 16M colors |
Pixel Density | 269 ppi |
Touch Screen | capacitive touchscreen |
FM Radio | Yes |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Back | Dual 13 MP, PDAF + 2 MP, depth sensor |
Video | 1080p@30fps |
Back Camera Features | LED flash, panorama, HDR |
Front | Single 8 MP, f/2.0 |
Front Camera Features | LED flash, 1080p@30fps |
Operating System | Android v8.0 (Oreo) |
User Interface | EMUI 8 |
Chipset | Snapdragon 450 (14nm) |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
RAM | 3/4 GB |
Internal Storage | 32/64 GB |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Sensors | Fingerprint (rear), accelerometer, proximity, compass |
Bluetooth | 4.2, A2DP, LE, aptX |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC |
GPRS | |
EDGE | |
Speed | HSPA, LTE |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 3000mAh |
Placement | Non-removable |