Device Type | IPS LCD capacitive touchscreen |
Announced | March, 2019 |
Status | Coming Soon |
Dimensions | 156.3 x 73.5 x 8mm |
Weight | 150g |
Colors | Midnight Black, Sapphire Blue, Gold |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen |
Size | 6.09 inch |
Resolution | 720 x 1560 pixels, 19.5:9 aspect ratio |
Display Colors | 16M colors |
Pixel Density | 283ppi |
Touch Screen | capacitive touchscreen |
FM Radio | Yes |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Back | Single 13 MP, f/1.8, PDAF |
Video | 1080p@60/30fps |
Back Camera Features | LED flash, HDR, panorama |
Front | Single 8 MP, f/2.0 |
Front Camera Features | HDR, 1080p@30fps |
Operating System | Android v9.0 (Pie) |
User Interface | EMUI 9 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | 3 GB |
Internal Storage | 32 GB |
Card Slot | microSD, up to 1 TB (dedicated slot) |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Bluetooth | 4.2, A2DP, LE, aptX HD |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
NFC |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 3020mAh |
Placement | Non-removable |