Device Type | Capacitive touchscreen |
Announced | August, 2018 |
Status | Available |
Dimensions | 158.5 x 75.4 x 8.3mm |
Weight | 175g |
Colors | Moonlight Blue, Twilight Purple |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 40(2300), 66(1700/2100) |
SIM | Nano SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | Capacitive touchscreen |
Size | 6.0 inch |
Resolution | 1080 x 2160 pixels, 18:9 aspect ratio |
Display Colors | 16M colors |
Pixel Density | 402ppi |
Touch Screen | capacitive touchscreen |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Back | Dual 16 MP, f/2.0, PDAF + 5 MP, depth sensor |
Video | 2160p@30fps, 1080p@30fps |
Back Camera Features | Dual-LED flash, HDR, panorama |
Front | Single 13 MP, f/2.0 |
Front Camera Features | LED flash, HDR, panorama, 1080p@30fps |
Operating System | Android v8.1 (Oreo) |
Chipset | Snapdragon 636 (14nm) |
CPU | Octa-core 1.8 GHz Kryo 260 |
GPU | Adreno 509 |
RAM | 4/6 GB |
Internal Storage | 64/128 GB |
Card Slot | microSD, up to 1 TB (hybrid slot) |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
USB | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3600mAh |
Placement | Non-removable |
Fast Charging Fast Charging Does it comes with a fast charging adapter? | 10W Fast battery charging |