Device Type | Super LCD6 capacitive touchscreen |
Announced | November, 2017 |
Status | Available |
Dimensions | 158.5 x 74.9 x 8.5mm |
Weight | 188g |
Colors | Translucent Black, Ceramic Black, Amazing Silver |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | Super LCD6 capacitive touchscreen |
Size | 6.0 inch |
Resolution | 1440 x 2880 pixels, 18:9 aspect ratio |
Display Colors | 16M colors |
Pixel Density | 537ppi |
Touch Screen | capacitive touchscreen |
Display Protection | Corning Gorilla Glass 5 |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes |
Back | Single 12 MP, f/1.7, 1/2.55", 1.4µm, dual pixel PDAF, OIS |
Video | 2160p@30fps, 1080p@30/60/120fps |
Back Camera Features | Dual-LED dual-tone flash, HDR |
Front | Single 8 MP, f/2.0 |
Front Camera Features | HDR, panorama, 1080p@30fps |
Operating System | Android v8.0 (Oreo), upgradable to Android v9.0 (Pie) |
User Interface | Sense UI |
Chipset | Snapdragon 835 (10nm) |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
RAM | 4/6 GB |
Internal Storage | 64/128 GB |
Card Slot | microSD, up to 1 TB (hybrid slot) |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, aptX HD, LE |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Wi-fi Hotspot | |
USB | 3.1, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat15 800/150 Mbps |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3930mAh |
Placement | Non-removable |
Fast Charging Fast Charging Does it comes with a fast charging adapter? | 18W Fast battery charging |