Device Type | IPS LCD capacitive touchscreen |
Announced | March, 2018 |
Status | Available |
Dimensions | 158.2 x 76.6 x 8.4mm |
Weight | 157.5g |
Colors | Black, Silver, Gold |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
SIM | Nano SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen |
Size | 6.0 inch |
Resolution | 720 x 1440 pixels, 18:9 aspect ratio |
Display Colors | 16M colors |
Pixel Density | 268ppi |
Touch Screen | capacitive touchscreen |
FM Radio | Yes |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Back | Dual 13 MP, f/2.2, PDAF + 2 MP, depth sensor |
Video | 1080p@30fps |
Back Camera Features | LED flash, HDR, panorama |
Front | Single 8 MP, f/2.0 |
Front Camera Features | 1080p@30fps |
Operating System | Android v8.0 (Oreo) |
Chipset | Snapdragon 450 (14nm) |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
RAM | 3 GB |
Internal Storage | 32 GB |
Card Slot | microSD, up to 1 TB (hybrid slot) |
Sensors | Fingerprint (rear), accelerometer, proximity, compass |
Bluetooth | 4.2, A2DP, LE |
Wi-fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS |
NFC |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 2965mAh |
Placement | Non-removable |