Device Type | IPS LCD capacitive touchscreen |
Announced | September, 2016 |
Status | Available |
Dimensions | 156.5 x 76 x 7.9mm |
Weight | 165g |
Colors | Stone Black, Polar White, Royal Blue, Valentine Lux, Mint Green |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
SIM | Nano SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen |
Size | 5.5 inch |
Resolution | 1080 x 1920 pixels, 16:9 aspect ratio |
Display Colors | 16M colors |
Pixel Density | 400ppi |
Touch Screen | capacitive touchscreen |
Display Protection | Corning Gorilla Glass |
FM Radio | Yes |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Back | Single 20 MP, f/2.2, 28mm (wide), Laser AF |
Video | 1080p@30fps |
Back Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Front | Single 13 MP, f/2.2, 28mm (wide) |
Front Camera Features | Auto-HDR, 1080p@30fps |
Operating System | Android v6.0 (Marshmallow) |
Chipset | Mediatek MT6755 Helio P10 (28nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.1 GHz Cortex-A53) |
GPU | Mali-T860MP2 |
RAM | 4 GB |
Internal Storage | 64 GB |
Card Slot | microSD, up to 256 GB (hybrid slot) |
Sensors | Fingerprint (rear), accelerometer, gyro, proximity, compass |
Bluetooth | 4.2, A2DP, LE |
Wi-fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS |
NFC |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 2500mAh |
Placement | Non-removable |
Fast Charging Fast Charging Does it comes with a fast charging adapter? | 10W Fast battery charging |