Price to be updated ASAP
Device Type | IPS LCD capacitive touchscreen |
Announced | June, 2019 |
Status | Coming Soon |
Dimensions | 204.2 x 122.2 x 8.2mm |
Colors | Champagne Gold, Dark Gray, Glacial Blue |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE |
SIM | Nano SIM |
Dual SIM | Nano SIM & eSIM |
Display Type | IPS LCD capacitive touchscreen |
Size | 8.0 inch |
Resolution | 1920 x 1200 pixels, 16:10 aspect ratio |
Display Colors | 16M colors |
Pixel Density | 283ppi |
Touch Screen | capacitive touchscreen |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Back | Single 8 MP, AF |
Video | 1080p@30fps |
Front | Single 8 MP |
Operating System | Android v9.0 (Pie) |
User Interface | Magic 2.0 |
Chipset | Hisilicon Kirin 710 (12nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
RAM | 3/4 GB |
Internal Storage | 32/64 GB |
Card Slot | microSD, up to 1 TB |
Sensors | Accelerometer, proximity |
Bluetooth | 4.2, A2DP, LE |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS |
NFC |
GPRS | |
EDGE | |
Speed | HSPA, LTE-A |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 5100mAh |
Placement | Non-removable |