Price to be updated ASAP
Device Type | LTPS IPS LCD capacitive touchscreen |
Announced | July, 2019 |
Status | Coming Soon |
Dimensions | 163.1 x 77.2 x 8.8mm |
Weight | 206g |
Colors | Magic Night Black, Charm Sea Blue, Charm Red |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
SIM | Nano SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | LTPS IPS LCD capacitive touchscreen |
Size | 6.59 inches |
Resolution | 1080 x 2340 pixels, 19.5:9 aspect ratio |
Display Colors | 16M colors |
Pixel Density | 391ppi |
Touch Screen | capacitive touchscreen |
FM Radio | Yes |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Back | Triple 48 MP, f/1.8 (wide), 1/2", PDAF + 8 MP (ultrawide) + 2 MP (depth sensor) |
Video | 1080p@30fps |
Back Camera Features | LED flash, HDR, panorama |
Front | Single Motorized pop-up 16 MP, f/2.0 |
Front Camera Features | 1080p@30fps |
Operating System | Android v9.0 (Pie) |
User Interface | EMUI 9.1 |
Chipset | HiSilicon Kirin 810 (7nm) |
CPU | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) |
GPU | Mali-G52 |
RAM | 8 GB |
Internal Storage | 128/256 GB |
Card Slot | microSD, up to 512 GB |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, aptX HD, LE |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
USB | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4000mAh |
Placement | Non-removable |