Device Type | IPS LCD capacitive touchscreen |
Announced | October, 2018 |
Status | Available |
Dimensions | 247.6 x 178.5 x 5.9mm |
Weight | 468g |
Colors | Silver, Space Gray |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) |
SIM | Nano SIM |
Dual SIM | Nano SIM & eSIM |
Display Type | IPS LCD capacitive touchscreen |
Size | 11 inch |
Resolution | 1668 x 2388 pixels |
Display Colors | 16M colors |
Pixel Density | 265ppi |
Touch Screen | capacitive touchscreen |
Display Protection | Scratch-resistant glass, oleophobic coating |
Alert Types | Vibration, ringtones |
Loudspeaker | Yes |
Back | Single 12 MP, f/1.8, 29mm (standard), 1/3", 1.22µm, PDAF |
Video | 2160p@30/60fps, 1080p@30/60/120fps, 720p@240fps |
Back Camera Features | Quad-LED dual-tone flash, HDR |
Front | Single 7 MP, f/2.2, 32mm (standard) |
Front Camera Features | Face detection, HDR, panorama, 1080p@60fps |
Operating System | iOS v12, upgradable to iOS v12.3 |
Chipset | Apple A12X Bionic (7nm) |
CPU | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Apple GPU (7-core graphics) |
RAM | 4 GB |
Internal Storage | 64/256 GB |
Sensors |
Face ID, accelerometer, gyro, proximity, barometer Siri natural language commands & dictation |
Bluetooth | 5.0, A2DP, LE, EDR |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Wi-fi Hotspot | |
USB | 3.1, Type-C 1.0 reversible connector; magnetic connector |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC |
GPRS | |
EDGE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
SMS | Yes (threaded view) |
MMS | |
Yes | |
IM | Yes |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 7812mAh |
Placement | Non-removable |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | Power Bank/Reverse charging |